This Week
# | Name | Energy |
---|---|---|
1 | ![]() | 0 |
2 | ![]() | 0 |
3 | | 0 |
4 | ![]() | 0 |
5 | ![]() | 0 |
6 | ![]() | 0 |
7 | ![]() | 0 |
8 | ![]() | 0 |
9 | ![]() | 0 |
10 | ![]() | 0 |
11 | ![]() | 0 |
12 | ![]() | 0 |
This Month
# | Name | Energy |
---|---|---|
1 | ![]() | 42 |
2 | ![]() | 26 |
3 | ![]() | 0 |
4 | ![]() | 0 |
5 | ![]() | 0 |
6 | ![]() | 0 |
7 | ![]() | 0 |
8 | | 0 |
9 | ![]() | 0 |
10 | ![]() | 0 |
11 | ![]() | 0 |
12 | ![]() | 0 |
Last Month
# | Name | Energy |
---|---|---|
1 | ![]() | 122 |
2 | ![]() | 120 |
3 | ![]() | 110 |
4 | ![]() | 110 |
5 | ![]() | 110 |
6 | ![]() | 110 |
7 | ![]() | 20 |
8 | ![]() | 10 |
9 | ![]() | 0 |
10 | ![]() | 0 |
11 | ![]() | 0 |
12 | ![]() | 0 |
Responses